• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Skip to footer
  • Home
  • MarketPlace
  • CJCAT
    • From the President
    • From the General Counsel
    • North and East Texas County Judges and Commissioners Association
    • South Texas County Judges and Commissioners Association
    • West Texas County Judges and Commissioners Association
    • Commissioners Court Conference Calendar
  • Conferences
  • Texas County Directory
    • Buy Subscription
    • Login
    • Browse Directory
  • Advertise
  • About Us
    • Meet Our Team
    • Subscribe
    • Previous Issues
      • 2023 Previous Issues
      • 2022 Previous Issues
      • 2021 Previous Issues
      • 2020 Previous Issues
      • 2019 Previous Issues
      • 2018 Previous Issues
      • 2017 Previous Issues
      • 2016 Previous Issues
      • 2015 Previous Issues
      • 2014 Previous Issues
  • Home
  • Legislature
  • Monuments of Justice
  • Key Concept
  • Commissioners Court
  • Texas Counties
  • Obituaries
Texas County Progress

Texas County Progress

The Official Publication of the County Judges and Commissioners Association of Texas

South Texas 2012

June 8, 2020 by

169244 10150940821309792 263104183 o 10150940821309792
169244 10150940821309792 263104183 o 10150940821309792
169264 10150940820989792 822528658 o 10150940820989792
169264 10150940820989792 822528658 o 10150940820989792
169285 10150940822234792 1055913688 o 10150940822234792
169285 10150940822234792 1055913688 o 10150940822234792
170433 10150940829104792 759171736 o 10150940829104792
170433 10150940829104792 759171736 o 10150940829104792
169691 10150940833114792 987296833 o 10150940833114792
169691 10150940833114792 987296833 o 10150940833114792
177560 10150940832064792 415148247 o 10150940832064792
177560 10150940832064792 415148247 o 10150940832064792
177927 10150940832794792 1148657654 o 10150940832794792
177927 10150940832794792 1148657654 o 10150940832794792
177829 10150940828114792 1122423326 o 10150940828114792
177829 10150940828114792 1122423326 o 10150940828114792
178011 10150940827194792 163983018 o 10150940827194792
178011 10150940827194792 163983018 o 10150940827194792
178571 10150940825079792 1064338244 o 10150940825079792
178571 10150940825079792 1064338244 o 10150940825079792
178044 10150940834979792 813712830 o 10150940834979792
178044 10150940834979792 813712830 o 10150940834979792
178705 10150940832369792 745090103 o 10150940832369792
178705 10150940832369792 745090103 o 10150940832369792
194843 10150940822644792 1820268326 o 10150940822644792
194843 10150940822644792 1820268326 o 10150940822644792
288360 10150940830379792 1736160069 o 10150940830379792
288360 10150940830379792 1736160069 o 10150940830379792
333418 10150940826649792 408382404 o 10150940826649792
333418 10150940826649792 408382404 o 10150940826649792
323158 10150940819789792 312458613 o 10150940819789792
323158 10150940819789792 312458613 o 10150940819789792
336022 10150940827659792 1210761227 o 10150940827659792
336022 10150940827659792 1210761227 o 10150940827659792
335982 10150940831109792 1585967044 o 10150940831109792
335982 10150940831109792 1585967044 o 10150940831109792
413612 10150940818599792 815466685 o 10150940818599792
413612 10150940818599792 815466685 o 10150940818599792
457032 10150940831654792 228873839 o 10150940831654792
457032 10150940831654792 228873839 o 10150940831654792
456967 10150940821864792 1797107566 o 10150940821864792
456967 10150940821864792 1797107566 o 10150940821864792
457940 10150940823084792 1435018885 o 10150940823084792
457940 10150940823084792 1435018885 o 10150940823084792
457662 10150940825649792 1178105583 o 10150940825649792
457662 10150940825649792 1178105583 o 10150940825649792
458034 10150940824004792 538693615 o 10150940824004792
458034 10150940824004792 538693615 o 10150940824004792
458940 10150940826094792 554116174 o 10150940826094792
458940 10150940826094792 554116174 o 10150940826094792
458113 10150940824574792 725607558 o 10150940824574792
458113 10150940824574792 725607558 o 10150940824574792
468706 10150940829729792 1958144126 o 10150940829729792
468706 10150940829729792 1958144126 o 10150940829729792
459082 10150940820604792 1148315592 o 10150940820604792
459082 10150940820604792 1148315592 o 10150940820604792
468827 10150940823529792 1074027226 o 10150940823529792
468827 10150940823529792 1074027226 o 10150940823529792
470362 10150940819109792 575475009 o 10150940819109792
470362 10150940819109792 575475009 o 10150940819109792
« ‹ of 2 › »

Primary Sidebar

Search County Progress

May 2025

May 2025

County Progress May 2025 Issue

If you'd like to view our previous issues, click here.

Commissioners Court Meeting Decorum

Sample Rules of Procedure, Conduct, and Decorum at Meetings of the County Commissioners Court

Resolutions

Unfunded Mandate Resolution

The latest resolutions passed by the County Judges and Commissioners Association of Texas and the three Regional Associations are available at the links below.

County Judges and Commissioners Association of Texas Resolutions 2024

North & East Texas Resolutions 2024 

South Texas Resolutions 2024

West Texas Resolutions 2025

 

Subscribe to County Progress

Subscribe: Newsletter | Magazine | Directory

Connect with us online.

Facebook spacer Twitter spacer LinkedIn spacer Instagram

Footer

Search County Progress

Privacy Policy

Cookie Policy

County Progress

3457 Curry Lane
Abilene, TX 79606
325.673.4822
countyprogress@zacpubs.com

Categories

© 2025 · Zachry Publications

Cart
  • Your cart is empty! Return to shop
Checkout - $0.00
  • 0
  • 1