• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Skip to footer
  • Home
  • CJCAT
    • From the President
    • From the General Counsel
    • North and East Texas County Judges and Commissioners Association
    • South Texas County Judges and Commissioners Association
    • West Texas County Judges and Commissioners Association
  • Conferences
    • Conference Galleries
    • Conference Close-Up
  • Texas County Directory
  • About Us
    • Meet Our Team
    • Previous Issues
      • 2020 Previous Issues
      • 2019 Previous Issues
      • 2018 Previous Issues
      • 2017 Previous Issues
      • 2016 Previous Issues
      • 2015 Previous Issues
      • 2014 Previous Issues
Texas County Progress

Texas County Progress

The Official Publication of the County Judges and Commissioners Association of Texas

  • Home
    • Feature Story
    • CJCAT
  • Legislature
  • Monuments of Justice
    • Courthouse Preservation
    • Courthouse Trails
    • Why Stop In
  • Emergency Response
  • Road & Bridge
  • Jails
    • Indigent Health Care
  • County Focus
    • A Glimpse In The Life
    • Century of Service
    • Courthouse Preservation
    • Key Concept
    • Veterans

West Texas 2011

April 24, 2020 by

231193 10150165968254792 6149702 n 10150165968254792
231193 10150165968254792 6149702 n 10150165968254792
231133 10150165971414792 2759249 n 10150165971414792
231133 10150165971414792 2759249 n 10150165971414792
230947 10150165971134792 1688263 n 10150165971134792
230947 10150165971134792 1688263 n 10150165971134792
230234 10150165969419792 8109306 n 10150165969419792
230234 10150165969419792 8109306 n 10150165969419792
229779 10150165969589792 7140947 n 10150165969589792
229779 10150165969589792 7140947 n 10150165969589792
229639 10150165970699792 3710870 n 10150165970699792
229639 10150165970699792 3710870 n 10150165970699792
229616 10150165969984792 3468713 n 10150165969984792
229616 10150165969984792 3468713 n 10150165969984792
229595 10150165967769792 7340811 n 10150165967769792
229595 10150165967769792 7340811 n 10150165967769792
229415 10150165968404792 72893 n 10150165968404792
229415 10150165968404792 72893 n 10150165968404792
229300 10150165968759792 4836190 n 10150165968759792
229300 10150165968759792 4836190 n 10150165968759792
228478 10150165967594792 5089177 n 10150165967594792
228478 10150165967594792 5089177 n 10150165967594792
228440 10150165968104792 1379627 n 10150165968104792
228440 10150165968104792 1379627 n 10150165968104792
227556 10150165967164792 7996654 n 10150165967164792
227556 10150165967164792 7996654 n 10150165967164792
227005 10150165969889792 595933 n 10150165969889792
227005 10150165969889792 595933 n 10150165969889792
226809 10150165967314792 3851605 n 10150165967314792
226809 10150165967314792 3851605 n 10150165967314792
226625 10150165971284792 6957542 n 10150165971284792
226625 10150165971284792 6957542 n 10150165971284792
226576 10150165970269792 6277762 n 10150165970269792
226576 10150165970269792 6277762 n 10150165970269792
226286 10150165970569792 660852 n 10150165970569792
226286 10150165970569792 660852 n 10150165970569792
226232 10150165967444792 6814923 n 10150165967444792
226232 10150165967444792 6814923 n 10150165967444792
225867 10150165970824792 1765942 n 10150165970824792
225867 10150165970824792 1765942 n 10150165970824792
225735 10150165968529792 7112019 n 10150165968529792
225735 10150165968529792 7112019 n 10150165968529792
225569 10150165967964792 4255716 n 10150165967964792
225569 10150165967964792 4255716 n 10150165967964792
225361 10150165970419792 5695805 n 10150165970419792
225361 10150165970419792 5695805 n 10150165970419792
225111 10150165971639792 3687029 n 10150165971639792
225111 10150165971639792 3687029 n 10150165971639792
225000 10150165969104792 623776 n 10150165969104792
225000 10150165969104792 623776 n 10150165969104792
224769 10150165969729792 4607224 n 10150165969729792
224769 10150165969729792 4607224 n 10150165969729792
224297 10150165969294792 1554249 n 10150165969294792
224297 10150165969294792 1554249 n 10150165969294792
224264 10150165971519792 6815565 n 10150165971519792
224264 10150165971519792 6815565 n 10150165971519792
223546 10150165970114792 4365412 n 10150165970114792
223546 10150165970114792 4365412 n 10150165970114792
223529 10150165970979792 4870737 n 10150165970979792
223529 10150165970979792 4870737 n 10150165970979792
« ‹ of 2 › »

Primary Sidebar

Subscribe to County Progress

Subscribe: Newsletter | Magazine

March 2023

March 2023
If you'd like to view our previous issues, click here.

Search County Progress

Dates of Interest for the 88th Regular Session of the Texas Legislature

Official deadlines will be set when the House and Senate adopt their rules, but until then, the Texas Legislative Council Drafting Manual provides the following general calendar: 

Bill pre-filing began:  Nov. 14, 2022 

1st day of session:  Jan. 10, 2023 

60-day bill filing deadline:  March 10, 2023  

Adjournment sine die:  May 29, 2023 

Post-session 20-day deadline for governor to sign or veto:  June 18, 2023 

Effective date (91st day after adjournment):  Aug. 28, 2023

Sample Rules of Procedure, Conduct, and Decorum at Meetings of the County Commissioners Court

Resolutions

Unfunded Mandate Resolution

The latest resolutions passed by the County Judges and Commissioners Association of Texas and the three Regional Associations are available at the links below.

County Judges and Commissioners Association of Texas Resolutions 2022

North & East Texas Resolutions 2022

South Texas Resolutions 2022

West Texas Resolutions 2022

Texas County Directory

Place your order for the updated 2023 Directory

Connect with us online.

Facebook spacer Twitter spacer LinkedIn

Footer

Search County Progress

Privacy Policy

Cookie Policy

County Progress

3457 Curry Lane
Abilene, TX 79606
325.673.4822
countyprogress@zacpubs.com

Categories

© 2023 · Zachry Publications