• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Skip to footer
  • Home
  • MarketPlace
  • CJCAT
    • From the President
    • From the General Counsel
    • North and East Texas County Judges and Commissioners Association
    • South Texas County Judges and Commissioners Association
    • West Texas County Judges and Commissioners Association
    • Commissioners Court Conference Calendar
  • Conferences
  • Texas County Directory
    • Buy Subscription
    • Login
    • Browse Directory
  • Advertise
  • About Us
    • Meet Our Team
    • Subscribe
    • Previous Issues
      • 2023 Previous Issues
      • 2022 Previous Issues
      • 2021 Previous Issues
      • 2020 Previous Issues
      • 2019 Previous Issues
      • 2018 Previous Issues
      • 2017 Previous Issues
      • 2016 Previous Issues
      • 2015 Previous Issues
      • 2014 Previous Issues
  • Home
  • Legislature
  • Monuments of Justice
  • Key Concept
  • Commissioners Court
  • Texas Counties
  • Obituaries
Texas County Progress

Texas County Progress

The Official Publication of the County Judges and Commissioners Association of Texas

West Texas 2012

April 24, 2020 by

543253 10150778706629792 577125819 n 10150778706629792
543253 10150778706629792 577125819 n 10150778706629792
543205 10150778710459792 1904295048 n 10150778710459792
543205 10150778710459792 1904295048 n 10150778710459792
540614 10150742278264792 1627525354 n 10150742278264792
540614 10150742278264792 1627525354 n 10150742278264792
538950 10150778709384792 388975190 n 10150778709384792
538950 10150778709384792 388975190 n 10150778709384792
538374 10150742253449792 2121572782 n 10150742253449792
538374 10150742253449792 2121572782 n 10150742253449792
536744 10150778690244792 1552549209 n 10150778690244792
536744 10150778690244792 1552549209 n 10150778690244792
534808 10150778701524792 110293954 n 10150778701524792
534808 10150778701524792 110293954 n 10150778701524792
534802 10150778702244792 673848065 n 10150778702244792
534802 10150778702244792 673848065 n 10150778702244792
533413 10150778707504792 1439061790 n 10150778707504792
533413 10150778707504792 1439061790 n 10150778707504792
531361 10150778694724792 287891896 n 10150778694724792
531361 10150778694724792 287891896 n 10150778694724792
530038 10150778689059792 1475026067 n 10150778689059792
530038 10150778689059792 1475026067 n 10150778689059792
529863 10150778700889792 1088454448 n 10150778700889792
529863 10150778700889792 1088454448 n 10150778700889792
529166 10150742257704792 850420683 n 10150742257704792
529166 10150742257704792 850420683 n 10150742257704792
529131 10150778695394792 1855188730 n 10150778695394792
529131 10150778695394792 1855188730 n 10150778695394792
527974 10150778701924792 1134355489 n 10150778701924792
527974 10150778701924792 1134355489 n 10150778701924792
527883 10150778709869792 1465531726 n 10150778709869792
527883 10150778709869792 1465531726 n 10150778709869792
527540 10150742266164792 862880638 n 10150742266164792
527540 10150742266164792 862880638 n 10150742266164792
527327 10150778707959792 383260569 n 10150778707959792
527327 10150778707959792 383260569 n 10150778707959792
526176 10150742254024792 1595997078 n 10150742254024792
526176 10150742254024792 1595997078 n 10150742254024792
525927 10150742253209792 914059877 n 10150742253209792
525927 10150742253209792 914059877 n 10150742253209792
525595 10150778703929792 586567803 n 10150778703929792
525595 10150778703929792 586567803 n 10150778703929792
524258 10150742272874792 1439506664 n 10150742272874792
524258 10150742272874792 1439506664 n 10150742272874792
524117 10150778711489792 982073372 n 10150778711489792
524117 10150778711489792 982073372 n 10150778711489792
523990 10150742250929792 241156864 n 10150742250929792
523990 10150742250929792 241156864 n 10150742250929792
523986 10150778711179792 687819216 n 10150778711179792
523986 10150778711179792 687819216 n 10150778711179792
523338 10150778710764792 28623511 n 10150778710764792
523338 10150778710764792 28623511 n 10150778710764792
522371 10150778704514792 402168082 n 10150778704514792
522371 10150778704514792 402168082 n 10150778704514792
522239 10150778691904792 1618754921 n 10150778691904792
522239 10150778691904792 1618754921 n 10150778691904792
485791 10150778693299792 1407217230 n 10150778693299792
485791 10150778693299792 1407217230 n 10150778693299792
480921 10150778692289792 908943166 n 10150778692289792
480921 10150778692289792 908943166 n 10150778692289792
« ‹ of 3 › »

Primary Sidebar

Search County Progress

May 2025

May 2025

County Progress May 2025 Issue

If you'd like to view our previous issues, click here.

Commissioners Court Meeting Decorum

Sample Rules of Procedure, Conduct, and Decorum at Meetings of the County Commissioners Court

Resolutions

Unfunded Mandate Resolution

The latest resolutions passed by the County Judges and Commissioners Association of Texas and the three Regional Associations are available at the links below.

County Judges and Commissioners Association of Texas Resolutions 2024

North & East Texas Resolutions 2024 

South Texas Resolutions 2024

West Texas Resolutions 2025

 

Subscribe to County Progress

Subscribe: Newsletter | Magazine | Directory

Connect with us online.

Facebook spacer Twitter spacer LinkedIn spacer Instagram

Footer

Search County Progress

Privacy Policy

Cookie Policy

County Progress

3457 Curry Lane
Abilene, TX 79606
325.673.4822
countyprogress@zacpubs.com

Categories

© 2025 · Zachry Publications

Cart
  • Your cart is empty! Return to shop
Checkout - $0.00
  • 0
  • 1