• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Skip to footer
  • Home
  • CJCAT
    • From the President
    • From the General Counsel
    • North and East Texas County Judges and Commissioners Association
    • South Texas County Judges and Commissioners Association
    • West Texas County Judges and Commissioners Association
  • Conferences
    • Conference Galleries
    • Conference Close-Up
  • Texas County Directory
  • About Us
    • Meet Our Team
    • Previous Issues
      • 2020 Previous Issues
      • 2019 Previous Issues
      • 2018 Previous Issues
      • 2017 Previous Issues
      • 2016 Previous Issues
      • 2015 Previous Issues
      • 2014 Previous Issues
Texas County Progress

Texas County Progress

The Official Publication of the County Judges and Commissioners Association of Texas

  • Home
    • Feature Story
    • CJCAT
  • Legislature
  • Monuments of Justice
    • Courthouse Preservation
    • Courthouse Trails
    • Why Stop In
  • Emergency Response
  • Road & Bridge
  • Jails
    • Indigent Health Care
  • County Focus
    • A Glimpse In The Life
    • Century of Service
    • Courthouse Preservation
    • Key Concept
    • Veterans

West Texas 2013

April 24, 2020 by

413687 10151503205214792 2070318074 o 10151503205214792
413687 10151503205214792 2070318074 o 10151503205214792
459299 10151503204809792 1347659523 o 10151503204809792
459299 10151503204809792 1347659523 o 10151503204809792
459148 10151506003184792 1867508647 o 10151506003184792
459148 10151506003184792 1867508647 o 10151506003184792
459856 10151503197009792 253379605 o 10151503197009792
459856 10151503197009792 253379605 o 10151503197009792
459363 10151503197474792 1672087726 o 10151503197474792
459363 10151503197474792 1672087726 o 10151503197474792
459914 10151503205574792 1838956081 o 10151503205574792
459914 10151503205574792 1838956081 o 10151503205574792
459896 10151506003709792 1253530312 o 10151506003709792
459896 10151506003709792 1253530312 o 10151506003709792
472931 10151506001964792 22065455 o 10151506001964792
472931 10151506001964792 22065455 o 10151506001964792
465194 10151503200784792 2014734285 o 10151503200784792
465194 10151503200784792 2014734285 o 10151503200784792
473193 10151506000614792 619572236 o 10151506000614792
473193 10151506000614792 619572236 o 10151506000614792
473450 10151503204154792 1941049895 o 10151503204154792
473450 10151503204154792 1941049895 o 10151503204154792
473197 10151503197979792 569264949 o 10151503197979792
473197 10151503197979792 569264949 o 10151503197979792
476153 10151501069429792 1721042426 o 10151501069429792
476153 10151501069429792 1721042426 o 10151501069429792
473479 10151506000604792 363465374 o 10151506000604792
473479 10151506000604792 363465374 o 10151506000604792
476168 10151501316089792 1048732950 o 10151501316089792
476168 10151501316089792 1048732950 o 10151501316089792
476472 10151506004224792 1470447960 o 10151506004224792
476472 10151506004224792 1470447960 o 10151506004224792
476336 10151501069699792 1673922168 o 10151501069699792
476336 10151501069699792 1673922168 o 10151501069699792
476818 10151503199514792 452437975 o 10151503199514792
476818 10151503199514792 452437975 o 10151503199514792
476913 10151503196124792 1389927472 o 10151503196124792
476913 10151503196124792 1389927472 o 10151503196124792
476843 10151501068644792 955902087 o 10151501068644792
476843 10151501068644792 955902087 o 10151501068644792
476919 10151503196884792 36952547 o 10151503196884792
476919 10151503196884792 36952547 o 10151503196884792
477019 10151503196204792 784935949 o 10151503196204792
477019 10151503196204792 784935949 o 10151503196204792
476955 10151503205724792 822075240 o 10151503205724792
476955 10151503205724792 822075240 o 10151503205724792
478536 10151501314994792 125961385 o 10151501314994792
478536 10151501314994792 125961385 o 10151501314994792
478416 10151503200049792 752989601 o 10151503200049792
478416 10151503200049792 752989601 o 10151503200049792
478726 10151503194894792 1420317370 o 10151503194894792
478726 10151503194894792 1420317370 o 10151503194894792
478543 10151501067274792 1701781257 o 10151501067274792
478543 10151501067274792 1701781257 o 10151501067274792
892499 10151503198174792 30240229 o 10151503198174792
892499 10151503198174792 30240229 o 10151503198174792
478765 10151503203214792 33893639 o 10151503203214792
478765 10151503203214792 33893639 o 10151503203214792
902527 10151501069809792 1156639943 o 10151501069809792
902527 10151501069809792 1156639943 o 10151501069809792
« ‹ of 3 › »

Primary Sidebar

Subscribe to County Progress

Subscribe: Newsletter | Magazine

March 2023

March 2023
If you'd like to view our previous issues, click here.

Search County Progress

Dates of Interest for the 88th Regular Session of the Texas Legislature

Official deadlines will be set when the House and Senate adopt their rules, but until then, the Texas Legislative Council Drafting Manual provides the following general calendar: 

Bill pre-filing began:  Nov. 14, 2022 

1st day of session:  Jan. 10, 2023 

60-day bill filing deadline:  March 10, 2023  

Adjournment sine die:  May 29, 2023 

Post-session 20-day deadline for governor to sign or veto:  June 18, 2023 

Effective date (91st day after adjournment):  Aug. 28, 2023

Sample Rules of Procedure, Conduct, and Decorum at Meetings of the County Commissioners Court

Resolutions

Unfunded Mandate Resolution

The latest resolutions passed by the County Judges and Commissioners Association of Texas and the three Regional Associations are available at the links below.

County Judges and Commissioners Association of Texas Resolutions 2022

North & East Texas Resolutions 2022

South Texas Resolutions 2022

West Texas Resolutions 2022

Texas County Directory

Place your order for the updated 2023 Directory

Connect with us online.

Facebook spacer Twitter spacer LinkedIn

Footer

Search County Progress

Privacy Policy

Cookie Policy

County Progress

3457 Curry Lane
Abilene, TX 79606
325.673.4822
countyprogress@zacpubs.com

Categories

© 2023 · Zachry Publications