• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Skip to footer
  • Home
  • MarketPlace
  • CJCAT
    • From the President
    • From the General Counsel
    • North and East Texas County Judges and Commissioners Association
    • South Texas County Judges and Commissioners Association
    • West Texas County Judges and Commissioners Association
    • Commissioners Court Conference Calendar
  • Conferences
  • Texas County Directory
    • Browse Directory
  • Advertise
  • About Us
    • Meet Our Team
    • Subscribe
    • Previous Issues
      • 2023 Previous Issues
      • 2022 Previous Issues
      • 2021 Previous Issues
      • 2020 Previous Issues
      • 2019 Previous Issues
      • 2018 Previous Issues
      • 2017 Previous Issues
      • 2016 Previous Issues
      • 2015 Previous Issues
      • 2014 Previous Issues
  • Home
  • Legislature
  • Monuments of Justice
  • Key Concept
  • Commissioners Court
  • Texas Counties
  • Obituaries
Texas County Progress

Texas County Progress

The Official Publication of the County Judges and Commissioners Association of Texas

2011 County Property Tax Report

April 26, 2013 by Christi Stark

The Texas taxpayer funds the majority of county government via the property tax, or ad valorem tax, which is the largest revenue source for Texas counties.

According to the Texas Constitution, the county cannot levy a tax rate in excess of $.80 per $100 of property value for the county’s general fund, permanent improvement fund, road and bridge fund and jury fund. On top of the $.80, the county is authorized to levy a $.15 road and bridge tax and a $.30 farm-to-market road/flood control tax; however, these taxes are subject to voter approval. In addition, counties on the Gulf of Mexico can levy a special tax for construction of sea walls, breakwaters, or sanitary purposes, not to exceed $.50 per $100 valuation. Counties are also authorized by several statutes to levy certain special purpose taxes. However, these taxes when combined with the general fund tax may not total more than $.80 per $100 assessed valuation. Property tax rates across the state are as varied as the counties themselves, with some counties hovering in the 20- to 30-cent range and others approaching or even reaching the maximum 80 cents.

In tax year 2011, Texas’ cities, counties and school districts levied over
$35 billion in property taxes – 1.93 percent more than in 2010. Unlike other local governments, which can also collect sales taxes and fees, school districts’ only source of tax revenue is the property tax. In 2011, the state’s 1,024 school districts levied more than $22 billion in property taxes, or almost 62 percent of all property taxes levied by cities, counties and school districts in the state. Cities collected the second-largest share of the property tax in 2011 – $6.8 billion, an increase of less than 1 percent from the 2010 levy. Counties followed closely behind with a property tax levy of $6.7 billion, which is approximately 2.7 percent more than in 2010.  The following data was reported to the Office of the Texas Comptroller (M&O = maintenance and operations. I&S = interest and sinking fund).

Click here for a downloadable version of the report.

TAXING UNIT MARKET VALUE TAXABLE VALUE M&O RATE I & S RATE TOTAL RATE LEVY
Anderson County 3,715,082,981 2,558,985,653 0.48526 0.03574 0.521 13,330,369
Andrews County 4,757,144,258 4,400,258,677 0.4324 0 0.4324 19,022,063
Angelina County 4,883,692,895 3,571,818,840 0.4193 0.0329 0.4522 16,151,764
Aransas County 2,981,264,395 2,810,719,522 0.301383 0.068867 0.37025 10,400,859
Archer County 957,060,524 598,322,564 0.57709 0.07722 0.65431 3,909,114
Armstrong County 384,285,570 143,254,263 0.499965 0 0.499965 714,368
Atascosa County 3,125,360,902 2,020,442,611 0.6315 0.0277 0.6592 13,296,909
Austin County 4,352,867,220 2,370,227,170 0.4995 0.0384 0.5379 12,731,361
Bailey County 448,604,269 331,873,159 0.7114 0.0988 0.8102 2,684,005
Bandera County 3,423,913,246 1,821,323,476 0.628 0.0489 0.6769 12,337,620
Bastrop County 6,186,195,542 4,304,612,779 0.5201 0.0974 0.6175 26,580,984
Baylor County 685,054,400 171,979,290 0.67304 0 0.67304 1,154,051
Bee County 1,918,306,900 1,021,549,058 0.47278 0.07561 0.54839 5,601,810
Bell County 15,281,681,983 13,711,022,133 0.3454 0.0941 0.4395 60,259,941
Bexar County 107,266,015,859 97,446,720,097 0.258219 0.068647 0.326866 319,664,073
Blanco County 3,975,225,325 1,095,801,630 0.287 0.0649 0.3519 3,856,125
Borden County 1,076,412,010 644,574,800 0.289 0 0.289 1,862,822
Bosque County 2,567,515,241 1,231,476,195 0.4056 0 0.4056 4,994,867
Bowie County 5,386,011,537 4,135,364,258 0.26908 0.05712 0.3262 13,489,558
Brazoria County 25,680,313,868 19,577,780,582 0.430117 0.042984 0.473101 92,530,839
Brazos County 13,201,016,404 11,578,812,514 0.4367 0.0334 0.4701 54,431,998
Brewster County 890,295,505 585,794,557 0.304 0.0358 0.3398 1,990,530
Briscoe County 245,321,422 104,692,183 0.63 0 0.63 659,560
Brooks County 1,450,331,896 700,223,528 0.833 0.0611 0.8941 6,258,976
Brown County 3,326,092,055 2,102,412,222 0.4805 0.0364 0.5169 10,854,071
Burleson County 2,183,399,856 1,203,223,138 0.45936 0.00964 0.469 5,643,117
Burnet County 6,438,190,223 4,387,480,919 0.3404 0.032 0.3724 16,338,978
Caldwell County 2,422,787,708 1,655,190,830 0.6225 0.0684 0.6909 11,435,700
Calhoun County 3,914,082,195 3,171,155,296 0.453 0.037 0.49 15,538,660
Callahan County 1,359,259,530 513,347,588 0.46365 0 0.46365 2,365,541
Cameron County 17,052,051,375 15,824,552,928 0.34379 0.040501 0.384291 60,812,333
Camp County 983,549,868 746,065,450 0.395035 0 0.395035 2,947,220
Carson County 1,141,445,290 801,937,780 0.434603 0.07019 0.504793 4,046,923
Cass County 2,463,964,773 1,525,555,730 0.461209 0.03743 0.498639 7,607,016
Castro County 669,107,960 407,119,540 0.657 0 0.657 2,669,727
Chambers County 7,285,118,479 5,888,820,823 0.43014 0.2165 0.64664 38,062,615
Cherokee County 3,292,186,149 2,213,254,208 0.5392 0.0308 0.57 12,584,907
Childress County 515,203,977 267,491,057 0.3276 0.4224 0.75 2,006,183
Clay County 1,411,896,910 662,345,546 0.65518 0.073 0.72818 4,823,727
Cochran County 857,158,150 784,035,740 0.479 0 0.479 3,752,308
Coke County 929,866,860 352,275,231 0.533311 0 0.533311 1,877,093
Coleman County 1,274,787,496 357,609,002 0.8071 0 0.8071 2,866,224
Collin County 83,716,678,413 72,439,513,116 0.176046 0.063954 0.24 173,854,839
Collingsworth County 464,447,050 135,731,330 0.93278 0 0.93278 1,262,898
Colorado County 3,702,216,827 1,631,847,545 0.45206 0.03 0.48206 7,866,485
Comal County 13,612,118,199 10,098,911,114 0.304763 0.045658 0.350421 35,361,842
Comanche County 1,824,394,922 605,185,360 0.64886 0.05435 0.70321 4,231,850
Concho County 786,085,953 269,413,643 0.692926 0.039895 0.732821 1,972,017
Cooke County 4,670,305,658 3,025,291,390 0.4464 0.0206 0.467 14,128,094
Coryell County 3,328,250,400 2,144,960,163 0.40139 0.02141 0.4228 9,068,891
Cottle County 422,802,420 135,959,730 0.8033 0 0.8033 1,090,972
Crane County 2,282,525,450 2,244,688,020 0.29453 0 0.29453 6,610,662
Crockett County 2,242,146,350 2,056,001,870 0.52983 0 0.52983 10,891,147
Crosby County 745,688,829 393,306,512 0.5457 0 0.5457 2,146,273
Culberson County 438,439,660 263,364,780 0.85344 0 0.85344 2,247,144
Dallam County 997,366,002 452,084,602 0.445061 0.056739 0.5018 2,268,561
Dallas County 185,250,270,290 156,267,797,203 0.2293 0.0138 0.2431 379,887,015
Dawson County 1,287,224,450 1,089,447,190 0.553937 0 0.553937 6,028,015
Deaf Smith County 1,597,248,211 1,083,709,059 0.51 0 0.51 5,526,916
Delta County 367,522,996 196,181,709 0.929929 0 0.929929 1,819,538
Denton County 61,320,630,744 53,491,988,946 0.205657 0.0717 0.277357 148,363,776
DeWitt County 2,519,294,090 1,345,522,653 0.44919 0.08903 0.53822 7,235,518
Dickens County 805,238,480 308,510,130 0.50141 0 0.50141 1,546,900
Dimmit County 2,119,612,178 1,042,109,060 0.35 0.11 0.46 4,793,702
Donley County 501,898,044 197,165,749 0.515 0.058253 0.573253 1,127,605
Duval County 2,071,115,813 750,638,651 1.1096 0.0104 1.12 8,388,499
Eastland County 2,088,558,950 986,909,722 0.5874 0 0.5874 5,797,108
Ector County 11,943,735,770 10,858,565,194 0.326826 0.029546 0.356372 38,697,212
Edwards County 1,468,343,252 352,896,135 0.465 0.0182 0.4832 1,703,632
Ellis County 12,075,921,993 10,299,987,070 0.353845 0.059754 0.413599 42,566,796
El Paso County 38,815,972,595 35,004,024,581 0.361196 0 0.361196 126,433,137
Erath County 3,873,477,192 2,309,049,490 0.439 0.031 0.47 10,852,533
Falls County 1,124,234,520 525,013,734 0.83451 0.05067 0.88518 4,636,098
Fannin County 2,430,783,926 1,455,547,677 0.5972 0.0109 0.6081 8,851,185
Fayette County 4,643,879,180 2,259,769,182 0.3989 0.0108 0.4097 9,242,309
Fisher County 745,917,296 284,164,754 0.8 0 0.8 2,273,317
Floyd County 557,954,530 557,954,530 0.63881 0 0.63881 1,920,206
Foard County 460,258,790 83,573,050 0.95 0 0.95 793,944
Fort Bend County 50,652,312,095 39,870,525,337 0.41216 0.0688 0.48096 191,761,279
Franklin County 1,390,764,560 984,140,890 0.460698 0.012159 0.472857 4,647,750
Freestone County 4,893,762,880 3,748,372,346 0.25 0 0.25 9,370,931
Frio County 1,820,991,750 715,497,049 0.6541 0.0065 0.6606 4,725,018
Gaines County 6,244,181,854 5,951,350,187 0.352352 0 0.352352 20,970,596
Galveston County 24,962,880,517 20,190,977,742 0.489674 0.132126 0.6218 125,534,384
Garza County 1,171,639,582 845,384,168 0.37809 0 0.37809 3,196,313
Gillespie County 6,530,368,197 3,007,628,752 0.2729 0.0061 0.279 8,391,284
Glasscock County 1,701,544,089 1,402,662,934 0.3 0 0.3 4,207,989
Goliad County 1,963,592,250 911,310,320 0.6565 0 0.6565 5,982,752
Gonzales County 3,217,463,430 1,085,443,130 0.5901 0.0367 0.6268 6,803,557
Gray County 1,646,055,623 1,431,495,951 0.520521 0.009091 0.529612 7,576,910
Grayson County 9,614,277,655 6,501,330,854 0.48414 0.00676 0.4909 31,915,033
Gregg County 9,571,914,361 8,305,545,331 0.265 0 0.265 22,007,446
Grimes County 3,870,156,510 2,165,629,372 0.529061 0.0012 0.530261 11,468,845
Guadalupe County 11,140,903,526 8,649,602,931 0.3811 0.0195 0.4006 34,629,117
Hale County 2,422,449,428 1,973,859,879 0.4921 0 0.4921 9,713,304
Hall County 472,406,000 154,555,260 0.742 0 0.742 1,146,800
Hamilton County 1,776,649,309 503,610,209 0.5241 0.0358 0.5599 2,819,714
Hansford County 1,082,561,464 674,370,332 0.39107 0 0.39107 2,635,219
Hardeman County 657,235,820 351,524,860 0.660387 0.034613 0.695 2,443,098
Hardin County 3,426,546,705 2,590,632,741 0.537675 0.012325 0.55 14,248,479
Harris County 326,355,794,200 276,669,295,912 0.33444 0.05673 0.39117 1,082,247,285
Harrison County 7,588,469,595 6,294,648,098 0.29944 0.01746 0.3169 19,947,740
Hartley County 965,128,701 590,579,565 0.315 0.030896 0.345896 2,042,791
Haskell County 606,751,801 280,847,940 0.7329 0 0.7329 2,055,529
Hays County 14,036,650,753 11,407,697,047 0.3439 0.1252 0.4691 53,482,407
Hemphill County 2,306,765,990 2,057,907,217 0.512107 0 0.512107 10,536,887
Henderson County 6,908,717,491 5,514,616,396 0.445102 0.027556 0.472658 26,163,384
Hidalgo County 31,550,176,940 27,128,909,424 0.5225 0.0675 0.59 160,060,565
Hill County 2,935,667,574 2,012,390,472 0.439773 0.02808 0.467853 9,406,108
Hockley County 3,961,391,487 3,624,099,258 0.2571 0.0994 0.3565 12,919,914
Hood County 6,437,043,980 5,242,838,377 0.294059 0.054821 0.34888 18,309,518
Hopkins County 2,401,865,537 1,573,838,337 0.52407 0.0365 0.56057 8,818,499
Houston County 2,583,733,910 1,254,601,217 0.386 0 0.386 4,842,760
Howard County 3,056,379,159 2,561,354,563 0.400307 0.036413 0.43672 11,185,948
Hudspeth County 501,847,010 349,967,822 0.71295 0 0.71295 2,495,096
Hunt County 5,433,825,509 4,190,637,510 0.480855 0.026679 0.507534 21,268,911
Hutchinson County 2,895,169,870 2,224,457,440 0.44657 0 0.44657 9,933,760
Irion County 1,190,540,240 732,987,580 0.298621 0.112369 0.41099 3,012,172
Jack County 2,395,946,280 1,187,097,770 0.381262 0.068638 0.4499 5,340,752
Jackson County 1,970,956,779 1,206,841,300 0.5422 0 0.5422 6,537,635
Jasper County 2,598,566,091 1,764,739,919 0.6736 0.0146 0.6882 12,127,888
Jeff Davis County 478,531,700 226,684,150 0.5669 0 0.5669 1,285,072
Jefferson County 26,962,104,750 23,153,056,763 0.336439 0.028561 0.365 84,508,657
Jim Hogg County 683,614,110 419,988,807 0.993796 0.036204 1.03 4,323,780
Jim Wells County 2,492,397,551 1,964,957,471 0.548052 0.013087 0.561139 11,016,604
Johnson County 13,245,006,504 11,660,833,466 0.360687 0.018813 0.3795 44,219,160
Jones County 984,867,660 642,836,710 0.61464 0 0.61464 3,951,132
Karnes County 1,771,648,523 1,056,220,566 0.402 0.0249 0.4269 4,509,005
Kaufman County 7,992,600,870 5,900,713,277 0.093 0.4635 0.5565 32,836,940
Kendall County 6,426,112,357 4,309,597,370 0.343364 0.026636 0.37 15,945,510
Kenedy County 2,021,002,530 1,131,845,258 0.392049 0 0.392049 4,437,388
Kent County 1,077,775,240 710,604,500 0.561458 0 0.561458 3,989,151
Kerr County 5,991,210,462 4,060,184,667 0.3961 0.0482 0.4443 18,027,377
Kimble County 2,071,480,955 394,773,161 0.3185 0 0.3185 1,257,353
King County 669,217,340 252,552,250 1.01 0 1.01 2,550,492
Kinney County 1,175,217,104 187,943,805 0.6498 0 0.6498 1,220,905
Kleberg County 2,009,760,419 1,371,885,029 0.71792 0.03308 0.751 10,302,857
Knox County 421,502,664 168,642,194 0.76623 0 0.76623 1,288,346
Lamar County 3,760,365,231 2,722,893,370 0.3999 0.0193 0.4192 11,414,369
Lamb County 1,062,900,805 846,661,777 0.7943 0 0.7943 6,725,034
Lampasas County 2,174,488,480 1,115,015,641 0.52724 0.04879 0.57603 6,422,824
LaSalle County 1,937,170,149 920,479,185 0.75 0 0.75 6,903,593
Lavaca County 2,960,086,532 1,343,107,671 0.5265 0.0332 0.5597 7,495,003
Lee County 2,551,753,661 1,325,055,324 0.6018 0.0441 0.6459 8,558,532
Leon County 3,250,247,930 1,871,208,610 0.41777 0 0.41777 7,817,348
Liberty County 5,477,193,543 4,329,839,240 0.5151 0.0449 0.56 24,247,099
Limestone County 3,619,045,226 2,558,795,361 0.468 0 0.468 11,974,321
Lipscomb County 1,054,759,400 905,622,440 0.4423 0 0.4423 4,004,706
Live Oak County 2,212,066,992 1,258,114,982 0.40584 0.04416 0.45 5,654,157
Llano County 5,251,472,085 3,326,402,849 0.259 0.0161 0.2751 9,150,934
Loving County 713,525,120 699,716,030 0.5481 0 0.5481 3,835,144
Lubbock County 16,217,252,616 15,490,377,695 0.281946 0.047512 0.329458 51,034,289
Lynn County 549,400,550 317,806,430 0.76987 0.09123 0.8611 2,736,631
Madison County 1,482,558,732 690,500,916 0.6 0 0.6 4,143,005
Marion County 952,604,210 645,459,275 0.497246 0 0.497246 3,202,697
Martin County 3,180,120,520 2,912,785,560 0.24659 0 0.24659 7,180,285
Mason County 1,486,217,770 330,993,430 0.5685 0 0.5685 1,881,698
Matagorda County 5,771,866,868 4,490,606,644 0.2775 0.00412 0.28162 12,646,446
Maverick County 3,176,727,542 1,881,428,655 0.2991 0.1028 0.4019 7,561,462
McCulloch County 1,511,739,830 451,850,443 0.479182 0.044438 0.52362 2,365,979
McLennan County 14,987,391,175 11,417,115,171 0.428299 0.035959 0.464258 52,989,925
McMullen County 1,525,514,710 587,945,038 0.569708 0 0.569708 3,349,570
Medina County 4,599,731,772 2,147,929,960 0.5059 0.0281 0.534 11,451,305
Menard County 1,015,411,110 184,085,280 0.59112 0.0695 0.66062 1,215,894
Midland County 13,824,190,640 13,212,949,304 0.178764 0.019443 0.198207 26,186,344
Milam County 3,303,886,575 1,919,279,974 0.562179 0.037821 0.6 11,515,680
Mills County 1,274,091,790 298,919,760 0.6891 0.046 0.7351 2,197,359
Mitchell County 1,680,148,789 1,135,326,595 0.4 0 0.4 4,539,529
Montague County 2,903,372,252 1,507,242,252 0.3857 0.0168 0.4025 6,066,650
Montgomery County 38,300,930,703 35,101,086,471 0.4093 0.0745 0.4838 169,819,056
Moore County 2,727,814,358 2,302,691,750 0.4216 0.0083 0.4299 9,894,220
Morris County 1,155,542,590 1,025,517,583 0.232642 0 0.232642 2,385,784
Motley County 320,976,244 88,056,934 0.69197 0 0.69197 609,328
Nacogdoches County 4,780,407,130 3,095,934,170 0.356732 0.077568 0.4343 13,445,643
Navarro County 3,595,415,347 2,681,035,108 0.607 0.02 0.627 16,808,244
Newton County 2,065,847,183 846,910,614 0.576141 0.0262 0.602341 5,096,199
Nolan County 3,020,689,800 1,602,845,220 0.423023 0 0.423023 6,776,539
Nueces County 23,450,642,262 18,842,837,002 0.355259 0 0.355259 66,935,661
Ochiltree County 1,668,204,771 1,327,187,024 0.455 0 0.455 6,038,701
Oldham County 535,199,023 172,981,935 0.71 0 0.71 1,228,010
Orange County 5,825,104,170 4,923,986,210 0.63906 0.001 0.64006 31,514,339
Palo Pinto County 3,814,368,050 2,524,338,727 0.3064 0 0.3064 7,734,573
Panola County 5,289,808,510 4,376,414,228 0.4274 0 0.4274 18,703,398
Parker County 12,378,246,500 9,221,776,643 0.3466 0.0636 0.4102 37,756,244
Parmer County 972,156,631 653,476,916 0.4402 0.038 0.4782 3,118,864
Pecos County 4,433,941,190 3,601,819,760 0.58 0.11 0.69 24,852,556
Polk County 3,916,448,137 2,620,266,789 0.4874 0.1403 0.6277 16,447,414
Potter County 7,152,937,734 6,335,753,373 0.59713 0.03637 0.6335 40,136,998
Presidio County 412,163,803 281,599,593 0.54156 0.14064 0.6822 1,921,072
Rains County 856,028,136 567,105,344 0.6029 0 0.6029 3,448,276
Randall County 8,200,533,091 7,562,766,475 0.33217 0.04539 0.37756 28,553,982
Reagan County 2,307,326,735 2,048,060,947 0.325564 0.018991 0.344555 7,056,085
Real County 1,092,590,294 369,199,161 0.5321 0 0.5321 1,964,509
Red River County 1,268,463,894 430,563,210 0.74801 0 0.74801 3,209,143
Reeves County 961,435,800 841,339,490 0.33516 0 0.33516 2,819,833
Refugio County 1,577,062,810 1,075,323,140 0.581 0 0.581 6,247,628
Roberts County 807,752,559 743,456,360 0.571933 0.050731 0.622664 4,605,615
Robertson County 5,271,450,460 3,745,086,230 0.35281 0.02718 0.37999 14,230,953
Rockwall County 7,587,925,240 6,919,171,893 0.308 0.0784 0.3864 26,735,681
Runnels County 1,165,881,680 584,211,370 0.591331 0.031629 0.62296 3,639,403
Rusk County 6,124,414,270 4,601,792,260 0.3889 0.0318 0.4207 19,349,534
Sabine County 908,274,851 513,011,769 0.39643 0 0.39643 2,033,732
San Augustine County 744,943,580 521,390,630 0.37242 0.07228 0.4447 2,318,625
San Jacinto County 2,131,036,490 1,329,618,969 0.5797 0.0579 0.6376 8,462,626
San Patricio County 4,776,340,705 3,631,079,756 0.547601 0.034177 0.581778 21,124,823
San Saba County 1,417,078,050 302,347,012 0.765 0 0.765 2,310,887
Schleicher County 900,654,120 380,143,115 0.7489 0.042 0.7909 3,005,057
Scurry County 3,562,397,980 2,684,138,531 0.3559 0.043 0.3989 10,707,029
Shackelford County 1,502,526,148 561,052,484 0.4734 0 0.4734 2,656,022
Shelby County 2,230,008,357 1,385,993,493 0.5506 0 0.5506 7,631,280
Sherman County 938,011,410 681,904,140 0.45631 0 0.45631 3,111,597
Smith County 15,896,694,373 13,629,558,992 0.28772 0.036168 0.323888 44,144,506
Somervell County 3,833,951,980 3,670,633,379 0.29944 0.01746 0.3169 11,632,237
Starr County 2,572,855,070 1,966,093,150 0.6492 0.05 0.6992 13,690,592
Stephens County 1,476,058,351 847,663,591 0.6093 0.055511 0.664811 5,635,361
Sterling County 1,427,811,280 731,392,180 0.39998 0 0.39998 2,925,422
Stonewall County 649,293,960 281,670,740 0.5563 0 0.5563 1,566,935
Sutton County 1,352,630,269 807,312,780 0.429574 0 0.429574 3,465,812
Swisher County 519,048,180 270,267,545 0.745 0 0.745 2,012,419
Tarrant County 135,435,906,792 124,367,090,137 0.237071 0.026929 0.264 328,329,118
Taylor County 7,634,515,260 6,566,349,697 0.4642 0.0084 0.4726 31,032,569
Terrell County 879,870,489 542,414,694 0.5727 0 0.5727 3,106,409
Terry County 1,362,580,437 1,199,886,832 0.52525 0.02475 0.55 6,599,378
Throckmorton County 710,705,924 150,131,714 0.97255 0.06319 1.03574 1,554,513
Titus County 3,501,831,252 2,817,281,297 0.2524 0.1348 0.3872 10,908,513
Tom Green County 6,421,880,837 4,594,060,731 0.4691 0.0559 0.525 24,118,818
Travis County 116,480,196,936 98,362,223,164 0.4085 0.077 0.4855 477,548,593
Trinity County 1,298,567,815 654,451,218 0.6315 0.0185 0.65 4,253,933
Tyler County 2,117,407,452 1,260,414,955 0.6615 0 0.6615 8,323,147
Upshur County 2,805,988,510 1,907,090,009 0.4367 0.0334 0.4701 8,965,231
Upton County 4,052,623,192 3,871,792,252 0.2262 0.0078 0.234 9,059,994
Uvalde County 2,786,597,003 1,256,310,058 0.6167 0.1462 0.7629 9,572,177
Val Verde County 2,334,840,613 1,904,950,141 0.3837 0.08 0.4637 8,830,086
Van Zandt County 3,869,379,913 2,335,486,045 0.40922 0.060845 0.470065 10,978,303
Victoria County 6,518,442,089 5,311,588,994 0.3691 0.0295 0.3986 21,171,994
Walker County 3,394,108,332 2,439,189,402 0.5391 0.0145 0.5536 13,503,353
Waller County 4,678,359,535 2,681,825,663 0.680385 0.01544 0.695825 18,655,297
Ward County 1,901,768,410 1,845,947,063 0.76 0 0.76 14,027,285
Washington County 5,092,230,977 2,670,873,134 0.4193 0.0215 0.4408 11,754,197
Webb County 16,430,220,762 14,227,885,889 0.379373 0.040682 0.420055 59,769,481
Wharton County 4,195,441,715 2,805,879,041 0.51999 0.01023 0.53022 14,866,877
Wheeler County 2,653,453,350 2,313,983,580 0.2785 0 0.2785 6,442,982
Wichita County 6,700,665,983 6,124,584,940 0.534395 0 0.534395 32,729,476
Wilbarger County 1,432,891,630 908,015,220 0.46472 0.00834 0.47306 4,284,671
Willacy County 1,058,258,888 676,556,558 0.67368 0 0.67368 4,557,826
Williamson County 39,028,698,641 34,346,774,594 0.317687 0.17 0.487687 167,568,203
Wilson County 3,495,544,748 2,337,606,545 0.4322 0.0211 0.4533 10,596,370
Winkler County 1,514,450,001 1,430,295,608 0.6708 0.0605 0.7313 10,456,730
Wise County 9,375,491,981 7,133,846,711 0.38 0 0.38 27,119,819
Wood County 3,699,181,052 2,652,172,933 0.515 0 0.515 13,658,691
Yoakum County 4,355,510,397 4,102,483,586 0.36346 0.0193 0.38276 15,700,734
Young County 1,744,140,480 931,190,677 0.566493 0.088701 0.655194 6,101,105
Zapata County 2,863,322,229 2,121,318,889 0.76048 0 0.76048 16,131,402
Zavala County 1,432,273,460 330,768,561 0 0 0.73 2,414,611

Filed Under: Uncategorized Tagged With: property tax

Primary Sidebar

Search County Progress

May 2025

May 2025

County Progress May 2025 Issue

If you'd like to view our previous issues, click here.

Commissioners Court Meeting Decorum

Sample Rules of Procedure, Conduct, and Decorum at Meetings of the County Commissioners Court

Resolutions

Unfunded Mandate Resolution

The latest resolutions passed by the County Judges and Commissioners Association of Texas and the three Regional Associations are available at the links below.

County Judges and Commissioners Association of Texas Resolutions 2024

North & East Texas Resolutions 2024 

South Texas Resolutions 2024

West Texas Resolutions 2025

 

Subscribe to County Progress

Subscribe: Newsletter | Magazine | Directory

Connect with us online.

Facebook spacer Twitter spacer LinkedIn spacer Instagram

Footer

Search County Progress

Privacy Policy

Cookie Policy

County Progress

3457 Curry Lane
Abilene, TX 79606
325.673.4822
countyprogress@zacpubs.com

Categories

© 2025 · Zachry Publications

Cart
  • Your cart is empty! Return to shop
Checkout - $0.00
  • 0
  • 1