• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Skip to footer
  • Home
  • MarketPlace
  • CJCAT
    • From the President
    • From the General Counsel
    • North and East Texas County Judges and Commissioners Association
    • South Texas County Judges and Commissioners Association
    • West Texas County Judges and Commissioners Association
    • Commissioners Court Conference Calendar
  • Conferences
  • Texas County Directory
    • Buy Subscription
    • Login
    • Browse Directory
  • Advertise
  • About Us
    • Meet Our Team
    • Subscribe
    • Previous Issues
      • 2023 Previous Issues
      • 2022 Previous Issues
      • 2021 Previous Issues
      • 2020 Previous Issues
      • 2019 Previous Issues
      • 2018 Previous Issues
      • 2017 Previous Issues
      • 2016 Previous Issues
      • 2015 Previous Issues
      • 2014 Previous Issues
  • Home
  • Legislature
  • Monuments of Justice
  • Key Concept
  • Commissioners Court
  • Texas Counties
  • Obituaries
Texas County Progress

Texas County Progress

The Official Publication of the County Judges and Commissioners Association of Texas

2012 County Property Tax Report

May 1, 2014 by Christi Stark

The taxpayer funds the majority of county government via the property tax, or ad valorem tax, which is the largest revenue source for Texas counties.

According to the Texas Constitution, the county cannot levy a tax rate in excess of $.80 per $100 of property value for the county’s general fund, permanent improvement fund, road and bridge fund and jury fund. On top of the $.80, the county is authorized to levy a $.15 road and bridge tax and a $.30 farm-to-market road/flood control tax; however, these taxes are subject to voter approval. In addition, counties on the Gulf of Mexico can levy a special tax for construction of sea walls, breakwaters, or sanitary purposes, not to exceed $.50 per $100 valuation. Counties are also authorized by several statutes to levy certain special purpose taxes. However, these taxes when combined with the general fund tax may not total more than $.80 per $100 assessed valuation.

Property tax rates across the state are as varied as the counties themselves, with some counties hovering in the 20- to 30-cent range and others approaching or even reaching the maximum 80 cents.

The Office of the Texas Comptroller has released the 2012 data at http://www.window.state.tx.us/taxinfo/proptax/taxrates/, with the following categories listed for each county:

  • Market Value
  • Farm-to-Market and Flood Control Taxable Value
  • General Fund and Road & Bridge Taxable Value
  • Effective Tax Rate
  • Rollback Tax Rate
  • Farm-to-Market & Flood Control M&O Tax Rate
  • Farm-to-Market & Flood Control I&S Tax Rate
  • Farm-to-Market & Flood Control Total Tax Rate
  • General Fund M&O Tax Rate
  • General Fund I&S Tax Rate
  • General Fund Total Tax Rate
  • Road & Bridge M&O Tax Rate
  • Road & Bridge I&S Tax Rate
  • Road & Bridge Total Tax Rate
  • Total Tax Rate
  • Total Levy (calculated)

———————————————————-

The report follows:

(*General Fund and Road & Bridge Taxable Value; **Farm-to-Market & Flood Control Total Tax Rate; ***General Fund Total Tax Rate)

Taxing Unit Market Value *GF, R&B Value **FM, FC Rate ***GF Rate R&B Rate Total Rate Levy
Anderson 3,848,960,808 2,629,020,933 0.022300 0.498700 0.000000 0.521000 13,695,340
Andrews 5,467,000,321 5,106,510,355 0.052300 0.316200 0.000000 0.368500 18,813,633
Angelina 4,920,211,448 3,595,731,023 0.000000 0.401800 0.060100 0.461900 16,608,681
Aransas 2,989,723,045 2,822,930,762 0.027863 0.303710 0.049492 0.381065 10,754,887
Archer 1,455,242,750 678,759,810 0.061170 0.483880 0.024130 0.569180 3,860,436
Armstrong 385,686,710 144,980,220 0.185322 0.347005 0.000000 0.532327 769,819
Atascosa 3,665,385,193 2,616,589,645 0.101300 0.452800 0.000000 0.554100 14,480,752
Austin 4,481,963,045 2,468,795,458 0.078200 0.384700 0.064800 0.527700 13,010,290
Bailey 446,313,694 330,285,761 0.120200 0.706100 0.000000 0.826300 2,724,270
Bandera 3,456,194,466 1,856,880,703 0.021600 0.620500 0.034800 0.676900 12,572,412
Bastrop 6,080,953,751 4,241,601,803 0.000000 0.516800 0.114600 0.631400 26,781,474
Baylor 740,147,690 179,199,480 0.000000 0.576020 0.097020 0.673040 1,206,084
Bee 2,007,205,780 1,094,309,690 0.004980 0.428490 0.064770 0.498240 5,451,803
Bell 15,621,196,687 13,996,624,337 0.000000 0.421200 0.029900 0.451100 63,138,773
Bexar 108,829,409,877 98,807,633,831 0.030679 0.296187 0.000000 0.326866 324,140,903
Blanco 3,926,462,496 1,107,899,789 0.000000 0.355600 0.000000 0.355600 3,939,692
Borden 1,244,692,230 850,612,690 0.000000 0.263600 0.000000 0.263600 2,242,215
Bosque 2,600,915,184 1,261,212,162 0.000000 0.436800 0.000000 0.436800 5,508,975
Bowie 5,443,743,129 4,194,145,005 0.000000 0.361200 0.000000 0.361200 15,149,252
Brazoria 26,205,618,023 20,299,210,483 0.060000 0.380860 0.045000 0.485860 98,537,174
Brazos 13,652,756,349 11,950,705,191 0.000000 0.485000 0.000000 0.485000 57,960,920
Brewster 899,857,989 594,416,264 0.000000 0.362200 0.000000 0.362200 2,152,976
Briscoe 251,215,210 109,154,494 0.000000 0.630000 0.000000 0.630000 687,673
Brooks 1,354,853,095 649,111,043 0.000000 0.716100 0.000000 0.716100 4,648,284
Brown 3,340,872,824 2,130,965,990 0.076400 0.458600 0.000000 0.535000 11,388,632
Burleson 2,344,411,578 1,343,810,392 0.075000 0.424000 0.000000 0.499000 6,708,030
Burnet 6,511,145,898 4,467,251,851 0.000000 0.351700 0.041700 0.393400 17,574,169
Caldwell 2,522,983,173 1,746,455,133 0.000100 0.690700 0.000000 0.690800 12,064,500
Calhoun 4,258,158,877 3,533,922,813 0.000000 0.490000 0.000000 0.490000 17,316,222
Callahan 1,331,621,140 511,856,298 0.124770 0.320950 0.000000 0.445720 2,266,987
Cameron 17,437,212,564 16,288,286,535 0.000000 0.343222 0.041069 0.384291 62,594,419
Camp 1,010,539,109 764,691,997 0.000000 0.259300 0.130000 0.389300 2,976,946
Carson 1,250,365,250 844,811,220 0.034788 0.428266 0.053171 0.516225 4,359,287
Cass 2,648,174,719 1,615,382,573 0.000000 0.441223 0.062255 0.503478 8,133,095
Castro 846,599,810 432,455,930 0.169000 0.447000 0.000000 0.616000 2,659,522
Chambers 8,885,498,768 6,854,774,065 0.074740 0.373370 0.006930 0.455040 31,176,468
Cherokee 3,289,725,425 2,223,167,083 0.175000 0.415000 0.000000 0.590000 13,085,057
Childress 523,621,531 271,277,700 0.000000 0.750000 0.000000 0.750000 2,034,583
Clay 1,610,694,870 699,964,100 0.047010 0.628990 0.052180 0.728180 5,096,998
Cochran 989,553,518 920,150,919 0.125000 0.314000 0.000000 0.439000 4,036,504
Coke 914,103,350 350,932,210 0.117997 0.425450 0.000000 0.543447 1,903,779
Coleman 1,288,020,667 371,218,740 0.247100 0.560000 0.000000 0.807100 2,976,484
Collin 85,521,692,228 74,583,795,911 0.000000 0.240000 0.000000 0.240000 179,001,110
Collingsworth 486,870,280 135,256,230 0.226420 0.727590 0.000000 0.954010 1,286,849
Colorado 3,850,241,214 1,716,225,401 0.000000 0.482060 0.000000 0.482060 8,273,236
Comal 14,036,803,124 10,465,242,487 0.036100 0.314321 0.000000 0.350421 36,650,980
Comanche 1,829,479,975 606,540,328 0.235758 0.534772 0.000000 0.770530 4,648,118
Concho 793,224,866 276,405,703 0.124066 0.619129 0.000000 0.743195 2,051,885
Cooke 4,925,082,342 3,304,206,585 0.000100 0.346900 0.105000 0.452000 14,934,998
Coryell 3,357,664,228 2,191,803,832 0.000000 0.449200 0.000000 0.449200 9,845,583
Cottle 430,531,220 140,837,960 0.082800 0.656300 0.050500 0.789600 1,110,914
Crane 2,711,453,460 2,674,894,120 0.026329 0.240215 0.000000 0.266544 7,129,234
Crockett 2,321,537,840 2,130,953,370 0.080370 0.436040 0.000000 0.516410 11,002,373
Crosby 767,970,415 400,506,447 0.000000 0.469200 0.076500 0.545700 2,185,563
Culberson 499,978,760 323,132,700 0.048880 0.629210 0.048680 0.726770 2,348,001
Dallam 1,035,915,307 530,019,745 0.000000 0.449983 0.000000 0.449983 2,384,999
Dallas 187,919,295,450 158,566,145,019 0.000000 0.243100 0.000000 0.243100 385,474,299
Dawson 1,474,384,130 1,275,055,570 0.075177 0.434352 0.000000 0.509529 6,490,657
Deaf Smith 1,674,710,710 1,137,350,639 0.000000 0.510000 0.000000 0.510000 5,800,488
Delta 371,314,456 201,037,738 0.177440 0.700000 0.000000 0.877440 1,759,539
Denton 62,614,913,418 54,586,200,694 0.000000 0.282867 0.000000 0.282867 154,406,348
DeWitt 3,682,305,560 2,189,041,540 0.080330 0.379340 0.042360 0.502030 10,978,404
Dickens 805,306,220 323,477,920 0.000000 0.296410 0.181250 0.477660 1,545,125
Dimmit 3,662,621,125 2,600,496,450 0.000000 0.280000 0.000000 0.280000 7,281,390
Donley 563,881,985 206,058,461 0.098080 0.500576 0.000000 0.598656 1,230,914
Duval 2,111,446,033 773,987,937 0.170000 0.800000 0.150000 1.120000 8,649,218
Eastland 2,304,800,660 1,094,120,490 0.000000 0.580000 0.000000 0.580000 6,345,899
Ector 13,347,894,766 12,259,621,292 0.000000 0.318278 0.000000 0.318278 39,019,677
Edwards 1,459,582,402 339,042,860 0.108000 0.458000 0.000000 0.566000 1,917,163
Ellis 12,163,450,338 10,387,399,135 0.033508 0.380091 0.000000 0.413599 42,928,481
El Paso 40,616,969,300 36,419,053,632 0.000000 0.408870 0.000000 0.408870 148,906,585
Erath 3,970,583,392 2,403,534,990 0.000000 0.347500 0.122500 0.470000 11,296,614
Falls 1,143,179,176 537,560,216 0.000000 1.313000 0.000000 1.313000 7,058,166
Fannin 2,424,561,527 1,460,378,298 0.000000 0.493300 0.111800 0.605100 8,836,749
Fayette 4,624,596,670 2,405,843,962 0.132000 0.287300 0.000000 0.419300 10,071,970
Fisher 787,423,261 315,967,919 0.000000 0.624000 0.150000 0.774000 2,445,592
Floyd 555,535,078 303,312,895 0.000000 0.638810 0.000000 0.638810 1,937,593
Foard 499,849,090 121,605,080 0.000000 0.800000 0.150000 0.950000 1,155,249
Fort Bend 52,651,374,713 41,524,295,552 0.000000 0.480760 0.000000 0.480760 199,632,203
Franklin 1,434,257,480 1,033,827,280 0.130688 0.313638 0.025674 0.470000 4,853,337
Freestone 4,680,273,500 3,525,309,322 0.000000 0.195000 0.070000 0.265000 9,342,070
Frio 2,221,143,560 1,038,554,249 0.000000 0.660600 0.000000 0.660600 6,860,689
Gaines 7,247,154,282 6,972,028,133 0.098384 0.205237 0.000000 0.303621 21,169,835
Galveston 25,893,336,210 21,052,203,761 0.008855 0.599915 0.000000 0.608770 128,146,622
Garza 1,287,973,106 964,585,507 0.000000 0.355000 0.000000 0.355000 3,424,279
Gillespie 6,582,681,565 3,065,848,988 0.000000 0.279000 0.024900 0.303900 9,317,115
Glasscock 3,400,127,117 3,114,961,619 0.000000 0.220000 0.000000 0.220000 6,852,916
Goliad 2,038,058,060 921,847,050 0.000000 0.698400 0.000000 0.698400 6,438,180
Gonzales 4,296,676,400 1,988,660,620 0.000000 0.355400 0.000000 0.355400 7,067,700
Gray 1,899,533,740 1,600,096,576 0.044327 0.453009 0.000000 0.497336 7,953,788
Grayson 9,709,389,578 6,631,509,595 0.000000 0.490900 0.000000 0.490900 32,554,081
Gregg 9,745,748,764 8,531,427,424 0.005300 0.257200 0.000000 0.262500 22,392,487
Grimes 4,058,107,989 2,329,991,642 0.000000 0.530261 0.000000 0.530261 12,355,037
Guadalupe 11,883,321,657 9,029,376,144 0.000000 0.345600 0.000000 0.345600 31,205,524
Hale 2,558,591,811 2,088,734,425 0.000300 0.491592 0.000208 0.492100 10,278,605
Hall 474,613,960 164,757,690 0.000000 0.748000 0.000000 0.748000 1,232,388
Hamilton 1,781,971,692 513,399,715 0.000000 0.559900 0.000000 0.559900 2,874,525
Hansford 1,051,806,812 643,702,704 0.079862 0.333261 0.000000 0.413123 2,657,148
Hardeman 665,446,710 373,026,020 0.000000 0.680000 0.000000 0.680000 2,536,577
Hardin 3,555,184,640 2,680,227,340 0.000000 0.467141 0.082859 0.550000 14,741,251
Harris 339,983,807,388 290,213,601,650 0.000000 0.400210 0.000000 0.400210 1,161,463,855
Harrison 7,607,965,808 6,251,992,224 0.000000 0.316900 0.000000 0.316900 19,812,563
Hartley 1,036,007,918 612,047,584 0.000000 0.354822 0.000000 0.354822 2,171,679
Haskell 668,158,599 316,977,213 0.164600 0.444200 0.090200 0.699000 2,212,167
Hays 14,481,707,254 11,734,033,258 0.043800 0.469000 0.000000 0.512800 60,141,605
Hemphill 2,246,475,230 1,997,782,230 0.104400 0.386600 0.000000 0.491000 9,807,129
Henderson 6,906,699,338 5,523,236,021 0.054272 0.405294 0.013092 0.472658 26,188,769
Hidalgo 31,818,652,129 27,367,089,253 0.000000 0.590000 0.000000 0.590000 161,465,827
Hill 2,992,412,621 2,009,825,445 0.073292 0.454000 0.000000 0.527292 10,588,384
Hockley 4,688,871,425 4,307,659,682 0.000000 0.275410 0.041260 0.316670 13,641,066
Hood 6,513,678,830 5,381,635,226 0.036950 0.306958 0.000000 0.343908 18,527,152
Hopkins 2,444,939,209 1,592,634,874 0.016100 0.388325 0.156150 0.560575 8,923,877
Houston 2,655,227,290 1,314,524,135 0.000000 0.416000 0.000000 0.416000 5,468,420
Howard 4,077,337,936 3,573,878,773 0.000000 0.304920 0.025080 0.330000 11,793,800
Hudspeth 516,317,890 364,860,344 0.000000 0.712950 0.000000 0.712950 2,601,272
Hunt 5,489,474,738 4,285,597,282 0.000000 0.527534 0.000000 0.527534 22,607,983
Hutchinson 2,984,854,180 2,358,472,880 0.000000 0.446570 0.000000 0.446570 10,532,232
Irion 1,360,685,980 898,028,620 0.039550 0.341365 0.000000 0.380915 3,420,409
Jack 2,424,168,700 1,192,148,480 0.000000 0.332809 0.086094 0.418903 4,993,945
Jackson 2,058,746,077 1,275,191,609 0.085900 0.432600 0.000000 0.518500 6,606,386
Jasper 2,730,756,289 1,893,086,678 0.128100 0.551900 0.000000 0.680000 12,853,638
Jeff Davis 487,444,680 232,555,960 0.000000 0.585000 0.000000 0.585000 1,360,452
Jefferson 29,966,980,850 25,252,988,514 0.000000 0.365000 0.000000 0.365000 92,173,408
Jim Hogg 649,727,980 392,516,450 0.150000 0.800000 0.150000 1.100000 4,314,694
Jim Wells 2,796,167,308 2,275,260,698 0.065273 0.386094 0.035463 0.486830 11,068,673
Johnson 13,026,319,536 11,279,559,538 0.049000 0.333229 0.000000 0.382229 43,081,156
Jones 1,024,794,070 684,897,330 0.000000 0.660004 0.000000 0.660004 4,520,350
Karnes 3,967,846,218 3,137,749,679 0.000000 0.237400 0.056900 0.294300 9,234,398
Kaufman 7,784,448,343 5,873,156,686 0.000000 0.499100 0.000000 0.499100 29,312,925
Kendall 6,474,367,519 4,442,962,772 0.000000 0.395000 0.000000 0.395000 17,549,703
Kenedy 1,861,673,069 972,577,583 0.000000 0.490790 0.000000 0.490790 4,773,314
Kent 1,311,585,770 944,866,010 0.135535 0.256143 0.064962 0.456640 4,314,182
Kerr 5,974,924,357 4,046,020,142 0.032200 0.412100 0.000000 0.444300 17,964,574
Kimble 2,110,520,915 416,390,083 0.000000 0.326300 0.000000 0.326300 1,358,681
King 756,742,590 336,257,590 0.222400 0.594500 0.000000 0.816900 2,746,682
Kinney 1,169,235,308 193,066,758 0.025900 0.596000 0.000000 0.621900 1,200,360
Kleberg 1,886,593,262 1,383,215,815 0.000000 0.744810 0.000000 0.744810 10,302,330
Knox 548,622,880 186,701,170 0.122120 0.614300 0.000000 0.736420 1,371,245
Lamar 3,782,634,029 2,767,639,762 0.000000 0.438700 0.000000 0.438700 12,141,636
Lamb 1,104,374,385 1,013,964,668 0.000000 0.794300 0.000000 0.794300 8,053,921
Lampasas 2,187,990,350 1,129,406,160 0.000000 0.520390 0.098500 0.618890 6,989,782
La Salle 3,450,216,393 2,424,827,068 0.045000 0.430000 0.045000 0.520000 12,607,598
Lavaca 3,326,297,196 1,468,679,319 0.123000 0.417200 0.000000 0.540200 7,913,273
Lee 2,596,148,860 1,356,777,622 0.000000 0.516500 0.136400 0.652900 8,858,401
Leon 3,110,809,100 1,735,995,480 0.000000 0.417770 0.000000 0.417770 7,252,468
Liberty 5,584,435,915 4,443,875,684 0.000000 0.560000 0.000000 0.560000 24,885,704
Limestone 3,499,099,181 2,469,468,693 0.018500 0.515000 0.020000 0.553500 13,666,860
Lipscomb 627,731,693 476,645,632 0.032000 0.260300 0.095000 0.387300 1,845,330
Live Oak 3,972,419,580 2,628,769,715 0.127480 0.251680 0.060840 0.440000 11,558,831
Llano 5,260,770,543 3,358,923,528 0.000000 0.269400 0.038600 0.308000 10,345,484
Loving 677,123,020 663,453,260 0.000000 0.576800 0.028900 0.605700 4,018,536
Lubbock 16,801,785,691 16,095,316,439 0.000000 0.346477 0.000000 0.346477 55,766,570
Lynn 583,114,030 370,618,610 0.000000 0.770000 0.000000 0.770000 2,853,763
Madison 1,758,172,945 973,976,271 0.000000 0.550000 0.000000 0.550000 5,356,869
Marion 951,741,420 638,586,375 0.072586 0.431434 0.000000 0.504020 3,211,722
Martin 4,900,374,390 4,629,502,980 0.060070 0.127070 0.023560 0.210700 9,752,374
Mason 1,515,330,870 356,720,620 0.000000 0.506900 0.061600 0.568500 2,027,957
Matagorda 5,851,422,128 4,561,847,750 0.000000 0.298780 0.000000 0.298780 13,629,889
Maverick 3,277,315,391 2,020,055,872 0.000000 0.451100 0.129900 0.581000 11,736,525
McCulloch 1,547,663,440 473,637,180 0.001680 0.521940 0.000000 0.523620 2,479,949
McLennan 15,797,279,940 11,889,439,908 0.023685 0.460573 0.000000 0.484258 57,560,122
McMullen 2,321,488,082 1,373,621,424 0.000000 0.513000 0.057000 0.570000 7,829,642
Medina 4,714,291,436 2,246,289,646 0.090000 0.439000 0.000000 0.529000 11,863,903
Menard 1,078,712,730 197,268,490 0.008440 0.643510 0.000000 0.651950 1,285,929
Midland 17,226,850,504 16,259,844,425 0.000000 0.154789 0.000000 0.154789 25,168,451
Milam 3,150,475,913 1,776,016,518 0.000000 0.600000 0.000000 0.600000 10,656,099
Mills 1,331,366,910 321,854,390 0.000000 0.622700 0.112400 0.735100 2,365,951
Mitchell 1,900,624,979 1,359,870,770 0.060000 0.350407 0.000000 0.410407 5,579,327
Montague 2,234,895,460 849,682,409 0.000000 0.279000 0.081000 0.360000 3,058,857
Montgomery 39,795,381,840 36,706,371,252 0.000000 0.437400 0.046400 0.483800 177,585,424
Moore 2,858,276,808 2,416,972,386 0.063750 0.360850 0.005300 0.429900 10,385,602
Morris 1,133,125,700 970,866,193 0.000000 0.203318 0.061507 0.264825 2,571,097
Motley 321,169,350 89,371,108 0.000000 0.478150 0.144620 0.622770 556,576
Nacogdoches 4,991,928,050 3,102,563,268 0.000000 0.454300 0.000000 0.454300 14,094,945
Navarro 3,688,432,148 2,774,095,027 0.009000 0.510900 0.107100 0.627000 17,391,778
Newton 2,127,403,278 1,047,582,701 0.070519 0.424325 0.095947 0.590791 6,184,620
Nolan 3,253,999,260 1,935,154,950 0.053965 0.340670 0.000000 0.394635 7,633,572
Nueces 24,045,113,846 19,502,178,530 0.004260 0.350999 0.000000 0.355259 69,278,142
Ochiltree 1,967,060,422 1,550,681,849 0.000000 0.420000 0.000000 0.420000 6,512,864
Oldham 647,907,332 212,283,948 0.030000 0.638780 0.000000 0.668780 1,419,464
Orange 6,027,885,497 5,114,736,974 0.004700 0.507510 0.017690 0.529900 27,101,103
Palo Pinto 3,868,612,340 2,600,839,845 0.000000 0.277800 0.054200 0.332000 8,634,788
Panola 5,050,444,440 4,114,676,321 0.014100 0.447000 0.000000 0.461100 18,971,281
Parker 12,525,612,540 9,377,932,407 0.082570 0.329790 0.000000 0.412360 38,679,306
Parmer 964,447,742 680,440,656 0.094200 0.384000 0.000000 0.478200 3,247,936
Pecos 4,769,569,314 3,710,239,564 0.000000 0.629000 0.000000 0.629000 23,337,407
Polk 4,018,215,782 2,706,268,168 0.000000 0.627700 0.000000 0.627700 16,987,245
Potter 7,346,036,215 6,500,500,693 0.000000 0.627070 0.000000 0.627070 40,762,690
Presidio 463,897,140 335,150,370 0.000000 0.642200 0.054200 0.696400 2,333,988
Rains 872,856,311 580,198,892 0.000000 0.602900 0.000000 0.602900 3,498,019
Randall 8,439,757,268 7,806,254,526 0.000000 0.384300 0.000000 0.384300 29,999,436
Reagan 2,803,755,765 2,538,812,245 0.028664 0.249100 0.000000 0.277764 7,051,425
Real 1,107,649,153 364,445,249 0.000000 0.512400 0.000000 0.512400 1,867,417
Red River 1,280,767,859 439,305,943 0.156400 0.591610 0.000000 0.748010 3,277,807
Reeves 1,909,943,630 1,303,380,730 0.000000 0.219160 0.032360 0.251520 3,278,263
Refugio 1,815,177,310 1,316,409,228 0.000000 0.510600 0.000000 0.510600 6,721,586
Roberts 910,944,710 843,663,181 0.166348 0.443044 0.000000 0.609392 5,140,393
Robertson 5,422,506,182 3,626,998,625 0.000000 0.389990 0.000000 0.389990 14,144,932
Rockwall 7,673,749,300 6,994,007,954 0.000000 0.386400 0.000000 0.386400 27,024,847
Runnels 1,184,007,080 601,971,307 0.000000 0.552003 0.053410 0.605413 3,644,413
Rusk 5,908,868,900 4,434,830,112 0.056400 0.340680 0.051000 0.448080 19,858,795
Sabine 953,862,592 557,148,873 0.000000 0.396430 0.000000 0.396430 2,208,705
San Augustine 1,236,485,451 841,903,421 0.000000 0.345900 0.000000 0.345900 2,912,144
San Jacinto 2,213,976,225 1,419,896,073 0.096820 0.473200 0.042860 0.612880 8,690,351
San Patricio 5,123,705,623 4,052,280,928 0.000000 0.481154 0.068846 0.550000 22,287,545
San Saba 1,417,318,630 298,865,730 0.146000 0.619000 0.000000 0.765000 2,284,448
Schleicher 980,623,161 459,452,673 0.102500 0.569600 0.000000 0.672100 3,086,641
Scurry 4,179,495,139 3,330,700,088 0.000000 0.313600 0.000000 0.313600 10,445,075
Shackelford 1,552,477,094 612,909,043 0.000000 0.519100 0.000000 0.519100 3,181,611
Shelby 2,328,081,040 1,467,890,191 0.000000 0.471200 0.079400 0.550600 8,082,204
Sherman 939,939,540 729,464,650 0.000000 0.439160 0.000000 0.439160 3,203,517
Smith 16,106,107,283 13,786,106,765 0.000000 0.323564 0.000000 0.323564 44,606,878
Somervell 3,763,037,690 3,248,630,911 0.000000 0.356649 0.000000 0.356649 11,586,210
Starr 2,417,673,780 1,809,236,370 0.258100 0.521100 0.000000 0.779200 14,031,616
Stephens 1,680,152,745 846,791,755 0.000000 0.771700 0.000000 0.771700 6,534,692
Sterling 1,367,976,880 781,108,620 0.000000 0.372590 0.000000 0.372590 2,910,333
Stonewall 873,081,395 402,272,965 0.085100 0.396300 0.000100 0.481500 1,937,446
Sutton 1,332,925,952 784,076,552 0.078926 0.366310 0.000000 0.445236 3,488,822
Swisher 546,115,149 283,743,296 0.040000 0.725000 0.000000 0.765000 2,169,625
Tarrant 137,446,716,226 125,947,908,094 0.000000 0.264000 0.000000 0.264000 332,502,477
Taylor 7,847,590,899 6,760,779,711 0.000000 0.464100 0.018500 0.482600 32,627,523
Terrell 795,358,013 459,556,393 0.000000 0.676000 0.000000 0.676000 3,106,601
Terry 1,548,668,982 1,381,270,705 0.000000 0.580000 0.000000 0.580000 8,011,370
Throckmorton 816,748,515 177,307,795 0.029720 0.776680 0.128910 0.935310 1,657,959
Titus 3,173,015,006 2,514,346,542 0.000000 0.399900 0.000000 0.399900 10,054,872
Tom Green 6,545,707,662 4,705,062,225 0.000000 0.525000 0.000000 0.525000 24,701,577
Travis 119,741,215,464 101,643,009,982 0.000000 0.500100 0.000000 0.500100 508,316,693
Trinity 1,356,363,164 697,360,044 0.000000 0.650000 0.000000 0.650000 4,532,840
Tyler 2,240,561,974 1,375,759,965 0.172250 0.458040 0.000000 0.630290 8,657,774
Upshur 2,752,947,793 1,879,790,391 0.000000 0.512200 0.000000 0.512200 9,628,286
Upton 5,305,571,683 5,201,060,576 0.000000 0.187200 0.000000 0.187200 9,736,385
Uvalde 2,800,199,332 1,267,683,386 0.126700 0.636000 0.000000 0.762700 9,651,303
Val Verde 2,957,187,533 1,932,434,463 0.018000 0.445700 0.000000 0.463700 8,957,611
Van Zandt 3,826,221,283 2,326,466,019 0.000000 0.470065 0.000000 0.470065 10,935,902
Victoria 7,067,095,986 5,715,302,797 0.000000 0.343600 0.055000 0.398600 22,781,197
Walker 3,443,328,895 2,459,400,995 0.000000 0.655500 0.000000 0.655500 16,121,374
Waller 4,721,238,986 2,725,387,832 0.034733 0.661092 0.000000 0.695825 18,956,000
Ward 2,689,386,860 2,613,705,060 0.038500 0.651500 0.000000 0.690000 18,032,757
Washington 5,163,575,372 2,711,766,136 0.000000 0.304400 0.138200 0.442600 12,002,277
Webb 17,465,488,498 15,270,664,255 0.000000 0.391593 0.014231 0.405824 61,972,020
Wharton 4,365,351,744 2,869,448,835 0.057710 0.384800 0.059640 0.502150 14,399,302
Wheeler 2,855,235,970 2,528,922,280 0.034340 0.192140 0.034620 0.261100 6,601,691
Wichita 6,930,459,231 6,329,242,472 0.000000 0.519664 0.000000 0.519664 32,890,795
Wilbarger 1,503,640,150 986,592,200 0.140860 0.300110 0.016120 0.457090 4,497,715
Willacy 1,103,322,068 676,366,343 0.000000 0.608440 0.000000 0.608440 4,115,283
Williamson 40,135,148,171 35,172,542,205 0.040000 0.449029 0.000000 0.489029 172,116,975
Wilson 3,641,277,108 2,479,533,418 0.000000 0.453300 0.000000 0.453300 11,239,725
Winkler 1,653,759,373 1,568,711,769 0.065600 0.655700 0.000000 0.721300 11,312,184
Wise 9,436,790,996 7,239,223,655 0.090000 0.288900 0.000000 0.378900 27,414,433
Wood 3,969,047,146 2,908,694,238 0.000000 0.501500 0.000000 0.501500 14,587,102
Yoakum 4,986,687,131 4,731,303,185 0.050539 0.318288 0.059640 0.428467 20,270,245
Young 2,036,014,960 1,144,522,780 0.000000 0.590168 0.000000 0.590168 6,754,607
Zapata 2,680,424,560 1,948,844,850 0.000071 0.726263 0.072455 0.798789 15,567,154
Zavala 1,503,864,458 391,856,059 0.000000 0.679800 0.050200 0.730000 2,860,549

Filed Under: Budget Tagged With: property tax, Smith County

Primary Sidebar

Search County Progress

May 2025

May 2025

County Progress May 2025 Issue

If you'd like to view our previous issues, click here.

Commissioners Court Meeting Decorum

Sample Rules of Procedure, Conduct, and Decorum at Meetings of the County Commissioners Court

Resolutions

Unfunded Mandate Resolution

The latest resolutions passed by the County Judges and Commissioners Association of Texas and the three Regional Associations are available at the links below.

County Judges and Commissioners Association of Texas Resolutions 2024

North & East Texas Resolutions 2024 

South Texas Resolutions 2024

West Texas Resolutions 2025

 

Subscribe to County Progress

Subscribe: Newsletter | Magazine | Directory

Connect with us online.

Facebook spacer Twitter spacer LinkedIn spacer Instagram

Footer

Search County Progress

Privacy Policy

Cookie Policy

County Progress

3457 Curry Lane
Abilene, TX 79606
325.673.4822
countyprogress@zacpubs.com

Categories

© 2025 · Zachry Publications

Cart
  • Your cart is empty! Return to shop
Checkout - $0.00
  • 0
  • 1