• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Skip to footer
  • Home
  • CJCAT
    • From the President
    • From the General Counsel
    • North and East Texas County Judges and Commissioners Association
    • South Texas County Judges and Commissioners Association
    • West Texas County Judges and Commissioners Association
  • Conferences
    • Conference Galleries
    • Conference Close-Up
  • Texas County Directory
  • About Us
    • Meet Our Team
    • Previous Issues
      • 2020 Previous Issues
      • 2019 Previous Issues
      • 2018 Previous Issues
      • 2017 Previous Issues
      • 2016 Previous Issues
      • 2015 Previous Issues
      • 2014 Previous Issues
Texas County Progress

Texas County Progress

The Official Publication of the County Judges and Commissioners Association of Texas

  • Home
    • Feature Story
    • CJCAT
  • Legislature
  • Monuments of Justice
    • Courthouse Preservation
    • Courthouse Trails
    • Why Stop In
  • Emergency Response
  • Road & Bridge
  • Jails
    • Indigent Health Care
  • County Focus
    • A Glimpse In The Life
    • Century of Service
    • Courthouse Preservation
    • Key Concept
    • Veterans

West Texas 2012

April 24, 2020 by

578644 10150778696804792 388081893 n 10150778696804792
578644 10150778696804792 388081893 n 10150778696804792
578529 10150742251259792 1096532984 n 10150742251259792
578529 10150742251259792 1096532984 n 10150742251259792
578116 10150778692734792 36742246 n 10150778692734792
578116 10150778692734792 36742246 n 10150778692734792
577637 10150778689359792 272707530 n 10150778689359792
577637 10150778689359792 272707530 n 10150778689359792
577261 10150778698284792 1981186412 n 10150778698284792
577261 10150778698284792 1981186412 n 10150778698284792
576216 10150778699569792 69131222 n 10150778699569792
576216 10150778699569792 69131222 n 10150778699569792
575085 10150742259289792 1705094583 n 10150742259289792
575085 10150742259289792 1705094583 n 10150742259289792
574859 10150742255539792 605634614 n 10150742255539792
574859 10150742255539792 605634614 n 10150742255539792
564240 10150778688549792 1188834081 n 10150778688549792
564240 10150778688549792 1188834081 n 10150778688549792
563868 10150778695119792 416714182 n 10150778695119792
563868 10150778695119792 416714182 n 10150778695119792
562941 10150778708434792 1243847348 n 10150778708434792
562941 10150778708434792 1243847348 n 10150778708434792
562023 10150778690614792 1813051173 n 10150778690614792
562023 10150778690614792 1813051173 n 10150778690614792
561314 10150742253604792 992063025 n 10150742253604792
561314 10150742253604792 992063025 n 10150742253604792
561284 10150778691239792 1360590257 n 10150778691239792
561284 10150778691239792 1360590257 n 10150778691239792
561235 10150742265019792 1860166261 n 10150742265019792
561235 10150742265019792 1860166261 n 10150742265019792
559563 10150778700094792 2111139179 n 10150778700094792
559563 10150778700094792 2111139179 n 10150778700094792
559415 10150778687439792 75259212 n 10150778687439792
559415 10150778687439792 75259212 n 10150778687439792
558472 10150742279754792 2135117793 n 10150742279754792
558472 10150742279754792 2135117793 n 10150742279754792
555704 10150742248519792 1009547206 n 10150742248519792
555704 10150742248519792 1009547206 n 10150742248519792
552920 10150778705129792 475830506 n 10150778705129792
552920 10150778705129792 475830506 n 10150778705129792
548158 10150742268704792 672787540 n 10150742268704792
548158 10150742268704792 672787540 n 10150742268704792
547997 10150742252039792 678123131 n 10150742252039792
547997 10150742252039792 678123131 n 10150742252039792
546730 10150778696254792 447617066 n 10150778696254792
546730 10150778696254792 447617066 n 10150778696254792
546623 10150742270054792 1751028863 n 10150742270054792
546623 10150742270054792 1751028863 n 10150742270054792
546622 10150778693909792 216045273 n 10150778693909792
546622 10150778693909792 216045273 n 10150778693909792
546099 10150778695684792 562188026 n 10150778695684792
546099 10150778695684792 562188026 n 10150778695684792
545098 10150778702919792 1706359127 n 10150778702919792
545098 10150778702919792 1706359127 n 10150778702919792
544736 10150742270969792 878600594 n 10150742270969792
544736 10150742270969792 878600594 n 10150742270969792
543590 10150778690009792 1864689181 n 10150778690009792
543590 10150778690009792 1864689181 n 10150778690009792
543290 10150778697354792 1500510824 n 10150778697354792
543290 10150778697354792 1500510824 n 10150778697354792
« ‹ of 3 › »

Primary Sidebar

Subscribe to County Progress

Subscribe: Newsletter | Magazine

March 2023

March 2023
If you'd like to view our previous issues, click here.

Search County Progress

Dates of Interest for the 88th Regular Session of the Texas Legislature

Official deadlines will be set when the House and Senate adopt their rules, but until then, the Texas Legislative Council Drafting Manual provides the following general calendar: 

Bill pre-filing began:  Nov. 14, 2022 

1st day of session:  Jan. 10, 2023 

60-day bill filing deadline:  March 10, 2023  

Adjournment sine die:  May 29, 2023 

Post-session 20-day deadline for governor to sign or veto:  June 18, 2023 

Effective date (91st day after adjournment):  Aug. 28, 2023

Sample Rules of Procedure, Conduct, and Decorum at Meetings of the County Commissioners Court

Resolutions

Unfunded Mandate Resolution

The latest resolutions passed by the County Judges and Commissioners Association of Texas and the three Regional Associations are available at the links below.

County Judges and Commissioners Association of Texas Resolutions 2022

North & East Texas Resolutions 2022

South Texas Resolutions 2022

West Texas Resolutions 2022

Texas County Directory

Place your order for the updated 2023 Directory

Connect with us online.

Facebook spacer Twitter spacer LinkedIn

Footer

Search County Progress

Privacy Policy

Cookie Policy

County Progress

3457 Curry Lane
Abilene, TX 79606
325.673.4822
countyprogress@zacpubs.com

Categories

© 2023 · Zachry Publications